Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series B | Infra | -- | R$213.14M | 2017-10-15 | J | |
| Angel | Infra Layer1 | -- | -- | 2017-10-08 | ||
| Seed | SocialFi Music | -- | R$6.39M | 2017-10-05 | ||
| ICO | Infra Layer1 | -- | R$186.50M | 2017-10-04 | -- | |
| Seed | Infra Layer1 | -- | R$3.13M | 2017-09-30 | -- | |
| Seed | CeFi Brokers | -- | -- | 2017-09-30 | ||
| ICO | Digital Securities | -- | R$29.30M | 2017-09-30 | -- | |
| ICO | CeFi | -- | R$6.92M | 2017-09-30 | -- | |
| -- | Gaming | -- | R$79.92M | 2017-09-26 | ||
| ICO | Infra Wallet Hardware wallet | -- | R$154.52M | 2017-09-21 | -- | |
| Seed | CeFi Custody | -- | -- | 2017-09-20 | S | |
| Series B | CeFi CEX | -- | R$47.95M | 2017-09-19 | ||
| ICO | DeFi Infra Oracle Cross-Chain Communication +4 | -- | R$170.51M | 2017-09-19 | -- | |
| Private | CeFi Payment | -- | R$18.65M | 2017-09-19 | -- | |
| Seed | CeFi CEX | -- | R$25.04M | 2017-09-18 | ||
| ICO | DeFi DEX DEX Aggregator | -- | R$319.71M | 2017-09-18 | ||
| ICO | Infra | -- | R$73.53M | 2017-09-13 | -- | |
| ICO | -- | -- | R$399.64M | 2017-09-11 | -- | |
| ICO | Creator Economy Music | -- | R$53.28M | 2017-09-07 | -- | |
| ICO | Digital Art | -- | R$58.61M | 2017-09-07 |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%