Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Public Sale | CeFi Custody | -- | R$6.39M | 2017-09-07 | -- | |
| ICO | Infra Layer2 Polkadot Parachain | -- | R$106.57M | 2017-09-05 | -- | |
| Pre-A | CeFi CEX | -- | -- | 2017-08-31 | ||
| Seed | Crypto Media | -- | -- | 2017-08-31 | -- | |
| ICO | Infra Layer1 Privacy | -- | R$239.78M | 2017-08-31 | -- | |
| ICO | Infra Layer1 | -- | R$229.12M | 2017-08-31 | -- | |
| ICO | Infra Layer1 DePIN | -- | R$1.09B | 2017-08-31 | ||
| ICO | DeFi Infra DEX Layer2 | -- | R$239.78M | 2017-08-30 | ||
| Private | -- | -- | R$266.42M | 2017-08-29 | ||
| Series A | Infra Layer1 | -- | R$7.99M | 2017-08-28 | ||
| -- | DID | -- | R$21.31M | 2017-08-21 | ||
| ICO | Prediction market | -- | R$53.28M | 2017-08-21 | -- | |
| -- | RWA Real Estate | -- | R$41.03M | 2017-08-20 | -- | |
| ICO | NFT NFT marketplace | -- | R$58.08M | 2017-08-20 | ||
| ICO | Gaming Metaverse Gaming platform | -- | R$127.88M | 2017-08-19 | -- | |
| Seed | Infra Wallet Lightning Network Ecosystem | -- | R$6.92M | 2017-08-17 | ||
| M&A | Infra Wallet Hardware wallet | -- | -- | 2017-08-16 | ||
| Seed | Infra Wallet | -- | R$42.62M | 2017-08-16 | ||
| Seed | Prediction market | -- | R$7.99M | 2017-08-13 | ||
| Series D | Publicly listed company Crypto Stocks CeFi CEX +1 | R$8.52B | R$532.85M | 2017-08-10 |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%