Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is priced at $87,934, with a 24h change of +0.64%, support at 86,119, and resistance at 88,506; ETH is priced at $2,970, with a 24h change of -4%, support at 2,857, and resistance at 2,980. In terms of altcoins, SPICE is up +64%, USUAL3S is up +43%, and MIDLE is up +28%. Currently, the Fear and Greed Index is in a state of extreme fear (20), reflecting low investor sentiment. In terms of investment advice, for short-term operations, it is recommended to focus on entry timing and setting profit-taking and stop-loss levels, while for mid-term positioning, a recommendation of 60% allocation to BTC and 40% allocation to ETH is suggested. Additionally, it is important to be aware of potential systemic and individual asset risks, as well as liquidity risks, and to pay attention to upcoming regulatory policy changes. (Click to read the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| M&A | Gaming Ball Games | -- | -- | 2025-02-05 | ||
| Seed | RWA | -- | R$6.12M | 2025-02-05 | ||
| Pre-Seed | Payment Crypto Card | R$53.78M | -- | 2025-02-04 | -- | |
| Seed | DeFi DEX | -- | R$24.20M | 2025-02-04 | ||
| Seed | MEME | R$80.67M | R$16.13M | 2025-02-04 | ||
| Seed | DeFi Derivatives Fixed Interest Rate Lending | -- | R$21.51M | 2025-02-04 | ||
| M&A | CeFi Stablecoin Issuer | -- | -- | 2025-02-04 | ||
| Series A | DeFi Cross-Chain Aggregation DEX Bridge | -- | R$75.29M | 2025-02-04 | ||
| Seed | NFT NFT Collections | -- | R$17.44M | 2025-02-03 | S 股 | |
| Series A | Infra DePIN Gaming Solutions | -- | R$72.60M | 2025-02-03 | ||
| Series A | Ordinals Bitcoin Ecosystem | -- | R$161.34M | 2025-02-03 | ||
| Strategic | DeFi Derivatives Perp | -- | R$26.89M | 2025-02-03 | ||
| -- | Infra AI Agent AI | -- | R$74.21M | 2025-02-03 | ||
| Community | Infra Wallet | R$1.07B | R$21.51M | 2025-02-03 | -- | |
| Pre-Seed | Tools AI Agent AI | -- | R$9.68M | 2025-02-02 | ||
| Strategic | Gaming AI Agent AI | -- | R$21.51M | 2025-02-02 | ||
| M&A | Marketing Solutions | -- | -- | 2025-01-31 | ||
| Community | Infra Layer1 Intent Privacy | -- | R$13.44M | 2025-01-31 | -- | |
| Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$3.02B | 2025-01-30 | -- | |
| -- | Publicly listed company Crypto Stocks Mining industry | -- | R$268.90M | 2025-01-30 |
Índice Fear and Greed
15 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.48%49.52%
Após a parte do preço da moeda Meme na cadeia Monad atingir um novo recorde, houve uma leve correção, com a capitalização de mercado do NADS alcançando 3 milhões de dólares.Devido ao feriado de Ação de Graças nos Estados Unidos, os dados sobre os pedidos iniciais de subsídio de desemprego nos EUA serão divulgados hoje às 21:30.