Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is priced at $87,934, with a 24h change of +0.64%, support at 86,119, and resistance at 88,506; ETH is priced at $2,970, with a 24h change of -4%, support at 2,857, and resistance at 2,980. In terms of altcoins, SPICE is up +64%, USUAL3S is up +43%, and MIDLE is up +28%. Currently, the Fear and Greed Index is in a state of extreme fear (20), reflecting low investor sentiment. In terms of investment advice, for short-term operations, it is recommended to focus on entry timing and setting profit-taking and stop-loss levels, while for mid-term positioning, a recommendation of 60% allocation to BTC and 40% allocation to ETH is suggested. Additionally, it is important to be aware of potential systemic and individual asset risks, as well as liquidity risks, and to pay attention to upcoming regulatory policy changes. (Click to read the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | CeFi Payment | -- | -- | 2025-01-29 | ||
| Seed | DeFi MEV | -- | R$15.05M | 2025-01-29 | ||
| ICO | DeFi Lending Stablecoin Protocol | -- | R$2.95B | 2025-01-29 | -- | |
| Series A | Infra zk | -- | R$129.07M | 2025-01-29 | ||
| -- | DeFi DEX | -- | R$6.45M | 2025-01-28 | ||
| -- | Infra DID Name Service | -- | R$134.45M | 2025-01-28 | ||
| Series A | Tools Tax & Accounting | -- | R$80.67M | 2025-01-28 | ||
| Seed | Infra Layer1 | -- | R$53.78M | 2025-01-27 | ||
| Strategic | Gaming | -- | R$37.10M | 2025-01-27 | ||
| M&A | DeFi DEX | -- | -- | 2025-01-27 | ||
| -- | Digital Authenticity Infra On-Chain Financing Solutions | -- | R$86.04M | 2025-01-27 | ||
| Public Sale | DeFi Lending Stablecoin Protocol | -- | R$53.78M | 2025-01-26 | ||
| Private | DeFi Restaking | -- | R$18.82M | 2025-01-26 | ||
| -- | Infra Layer1 DID | R$5.91B | R$107.56M | 2025-01-26 | ||
| Seed Plus | Infra Cross-Chain Communication | R$1.61B | R$26.89M | 2025-01-26 | ||
| Seed | Infra Payment | -- | R$8.49M | 2025-01-25 | ||
| M&A | DEX MEME Wallet | -- | -- | 2025-01-24 | ||
| M&A | Tools Data & Analysis On-Chain Data | -- | -- | 2025-01-24 | ||
| Seed | DeFi LSD | -- | R$18.82M | 2025-01-24 | ||
| Seed | Infra AI Agent AI | -- | R$16.13M | 2025-01-23 | Z |
Índice Fear and Greed
15 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.53%50.47%