Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,250.80 | -0.04% | $394.67M | $1.76T | TradeDetails | ||
| $2,987.85 | +0.07% | $204.91M | $360.61B | TradeDetails | ||
| $1.00 | +0.013% | $44.52B | $186.82B | Buy CryptoDetails | ||
| $853.90 | +0.05% | $6.42M | $117.61B | TradeDetails | ||
| $1.91 | -0.72% | $296.36M | $115.93B | TradeDetails | ||
| $1.00 | -- | $18.52M | $77.08B | TradeDetails | ||
| $125.38 | -0.85% | $74.53M | $70.50B | TradeDetails | ||
| $0.006865 | -1.73% | $92.03K | $61.79B | TradeDetails | ||
| $0.288 | +2.79% | $2.86M | $27.27B | TradeDetails | ||
| $2,982.90 | +0.12% | $2.34M | $26.15B | TradeDetails | ||
| $0.1299 | -1.73% | $28.24M | $21.82B | TradeDetails | ||
| $0.0001402 | +4.33% | $22.17K | $19.96B | TradeDetails | ||
| $0.3623 | -3.54% | $4.00M | $13.28B | TradeDetails | ||
| $586.46 | -1.43% | $5.20M | $11.71B | TradeDetails | ||
| $88,007.30 | -- | $80.60K | $10.99B | TradeDetails | ||
| $3,233.98 | +0.34% | $11.59K | $9.13B | TradeDetails | ||
| $12.32 | -2.11% | $4.10M | $8.73B | TradeDetails | ||
| $8.09 | -5.10% | $254.67K | $7.46B | TradeDetails | ||
| $448.02 | -0.38% | $17.99M | $7.37B | TradeDetails | ||
| $0.2149 | -1.62% | $1.21M | $6.96B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
49.51%50.49%