Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,273.30 | +0.16% | $515.44M | $1.76T | TradeDetails | ||
| $2,980.89 | +0.15% | $240.24M | $359.77B | TradeDetails | ||
| $1.00 | -0.0047% | $57.24B | $186.32B | Buy CryptoDetails | ||
| $853.00 | +0.42% | $8.98M | $117.48B | TradeDetails | ||
| $1.92 | +2.66% | $103.03M | $116.84B | TradeDetails | ||
| $1.00 | -- | $16.78M | $77.08B | TradeDetails | ||
| $126.35 | +0.23% | $57.84M | $71.04B | TradeDetails | ||
| $0.006599 | -0.28% | $108.06K | $59.39B | TradeDetails | ||
| $0.2801 | +0.4% | $1.55M | $26.52B | TradeDetails | ||
| $2,979.20 | +0.32% | $1.91M | $26.11B | TradeDetails | ||
| $0.1322 | +2.07% | $29.05M | $22.21B | TradeDetails | ||
| $0.000136 | -5.82% | $15.03K | $19.36B | TradeDetails | ||
| $0.3794 | +2.23% | $3.49M | $13.90B | TradeDetails | ||
| $596.31 | +1.07% | $9.61M | $11.90B | TradeDetails | ||
| $88,048.30 | +0.18% | $228.25K | $11.00B | TradeDetails | ||
| $3,217.22 | +0.17% | $11.48K | $9.08B | TradeDetails | ||
| $12.67 | +0.88% | $3.96M | $8.97B | TradeDetails | ||
| $8.40 | +15.76% | $735.32K | $7.75B | TradeDetails | ||
| $450.23 | +3.38% | $8.77M | $7.40B | TradeDetails | ||
| $0.2191 | +0.4% | $1.50M | $7.10B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.85%48.15%