Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,839.80 | -2.70% | $1.54B | $1.75T | TradeDetails | ||
| $2,878.79 | -3.28% | $651.00M | $347.45B | TradeDetails | ||
| $1.00 | -0.0093% | $139.04B | $183.89B | Buy CryptoDetails | ||
| $2.04 | -2.52% | $180.64M | $123.10B | TradeDetails | ||
| $877.00 | -1.25% | $16.07M | $120.79B | TradeDetails | ||
| $136.11 | +0.34% | $96.47M | $75.45B | TradeDetails | ||
| $1.00 | -- | $25.50M | $74.07B | TradeDetails | ||
| $0.2805 | -2.14% | $3.93M | $26.56B | TradeDetails | ||
| $0.002884 | -4.20% | $86.15K | $25.95B | TradeDetails | ||
| $2,885.20 | -3.17% | $270.01K | $24.91B | TradeDetails | ||
| $0.1522 | -0.33% | $30.46M | $23.11B | TradeDetails | ||
| $0.4423 | -3.36% | $5.37M | $16.19B | TradeDetails | ||
| $87,741.80 | -2.68% | $33.88K | $11.12B | TradeDetails | ||
| $38.22 | +0.02% | $26.68M | $10.34B | TradeDetails | ||
| $486.00 | +0.28% | $6.54M | $9.69B | TradeDetails | ||
| $13.19 | -0.86% | $9.42M | $9.19B | TradeDetails | ||
| $9.43 | +0.91% | $17.31K | $8.69B | TradeDetails | ||
| $0.2423 | -0.16% | $2.26M | $7.80B | TradeDetails | ||
| $0.9995 | +0.02% | $46.90K | $7.61B | TradeDetails | ||
| $3,116.35 | -3.28% | $10.55K | $7.39B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.5%49.5%