Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $82,719.70 | -9.87% | $1.94B | $1.65T | TradeDetails | ||
| $2,703.99 | -10.51% | $715.72M | $326.36B | TradeDetails | ||
| $1.00 | -0.018% | $182.06B | $184.78B | Buy CryptoDetails | ||
| $1.89 | -10.46% | $232.00M | $114.42B | TradeDetails | ||
| $814.40 | -9.82% | $24.94M | $112.17B | TradeDetails | ||
| $1.00 | -- | $33.04M | $73.82B | TradeDetails | ||
| $125.20 | -11.98% | $94.73M | $69.98B | TradeDetails | ||
| $0.2764 | -3.43% | $5.82M | $26.17B | TradeDetails | ||
| $0.002894 | -3.71% | $61.91K | $26.05B | TradeDetails | ||
| $2,703.50 | -10.61% | $166.15K | $23.35B | TradeDetails | ||
| $0.1381 | -12.59% | $35.56M | $20.98B | TradeDetails | ||
| $0.4046 | -13.56% | $9.33M | $14.81B | TradeDetails | ||
| $82,499.90 | -10.07% | $1.08M | $10.45B | TradeDetails | ||
| $465.10 | -7.50% | $6.43M | $9.28B | TradeDetails | ||
| $32.90 | -16.04% | $42.27M | $8.90B | TradeDetails | ||
| $12.04 | -12.38% | $12.70M | $8.39B | TradeDetails | ||
| $9.09 | -3.26% | $49.76K | $8.39B | TradeDetails | ||
| $0.9991 | -0.03% | $52.17K | $7.56B | TradeDetails | ||
| $0.2236 | -10.80% | $3.47M | $7.20B | TradeDetails | ||
| $2,910.16 | -10.46% | $12.81K | $6.90B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
50.94%49.06%