Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,312.60 | +0.25% | $633.87M | $1.76T | TradeDetails | ||
| $2,985.68 | +1.13% | $267.71M | $360.35B | TradeDetails | ||
| $1.00 | +0.0044% | $68.09B | $186.32B | Buy CryptoDetails | ||
| $1.94 | +4.50% | $87.06M | $117.87B | TradeDetails | ||
| $853.70 | +0.92% | $7.13M | $117.58B | TradeDetails | ||
| $1.00 | -0.01% | $23.44M | $77.09B | TradeDetails | ||
| $126.61 | +1.74% | $60.62M | $71.17B | TradeDetails | ||
| $0.005858 | +3.41% | $116.17K | $52.72B | TradeDetails | ||
| $0.2789 | -0.24% | $2.16M | $26.41B | TradeDetails | ||
| $2,983.00 | +1.11% | $2.74M | $26.15B | TradeDetails | ||
| $0.1321 | +3.36% | $32.02M | $22.20B | TradeDetails | ||
| $0.0001338 | -6.34% | $14.15K | $19.06B | TradeDetails | ||
| $0.3792 | +3.65% | $3.74M | $13.89B | TradeDetails | ||
| $596.85 | +1.15% | $10.64M | $11.91B | TradeDetails | ||
| $88,133.30 | +0.24% | $332.43K | $11.01B | TradeDetails | ||
| $3,232.43 | +1.09% | $11.48K | $9.12B | TradeDetails | ||
| $12.66 | +2.19% | $4.58M | $8.96B | TradeDetails | ||
| $451.67 | +10.15% | $14.08M | $7.43B | TradeDetails | ||
| $7.96 | +8.09% | $748.39K | $7.34B | TradeDetails | ||
| $0.2232 | +3.37% | $1.90M | $7.23B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
52.38%47.62%