Alpha - Believe Top Coins List
Explore Alpha - Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.03698 | +26.04% | $1.44M | $37.69M | -- | ||
| $0.01668 | -2.38% | $2.30M | $22.19M | -- | ||
| $0.02136 | +27.97% | $1.05M | $21.68M | -- | ||
| $0.01079 | +16.40% | $531.21K | $10.52M | -- | ||
| $0.008958 | +2.15% | $121.99K | $8.81M | -- | ||
| $0.006166 | +28.72% | $162.31K | $3.08M | -- | ||
| $0.004686 | +10.36% | $57.42K | $4.49M | -- | ||
| $0.004362 | +13.55% | $30.61K | $4.33M | -- | ||
| $0.003808 | +75.36% | $399.65K | $3.44M | -- | ||
| $0.00194 | -2.93% | $152.13K | $2.01M | -- | ||
| $0.001821 | +3.58% | $44.93K | $1.82M | -- | ||
| $0.001393 | -15.78% | $107.13K | $1.39M | -- | ||
| $0.001377 | +32.05% | $121.69K | $1.38M | -- | ||
| $0.001037 | +24.55% | $34.77K | $1.03M | -- | ||
| $0.0006059 | -7.87% | $47.68K | $603.66K | -- | ||
| $0.0004947 | +4.27% | $24.22K | $501.04K | -- | ||
| $0.0004647 | +64.99% | $32.76K | $464.70K | -- | ||
| $0.0004082 | -26.28% | $26.16K | $408.22K | -- | ||
| $0.0003306 | -19.87% | $7.69K | $330.59K | -- | ||
| $0.0003082 | +8.26% | $10.44K | $308.05K | -- |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
51.85%48.15%