Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is priced at $90,899, with a 24h change of -0.47%, support at 90,462, and resistance at 91,942; ETH is priced at $3002, with a 24h change of -0.42%, support at 2986, and resistance at 3071; Altcoins STZ up 32%, SAFE up 19%, CROS up 19%. Currently, the Fear and Greed Index is in an extreme fear state (25), reflecting a bleak market sentiment. In terms of short-term trading strategy, consider buying on dips and setting reasonable take-profit and stop-loss orders. Meanwhile, in the medium to long term, BTC and ETH show potential for continued growth, but caution is needed regarding policy and macroeconomic impacts. In terms of risk warning, attention should be paid to potential systemic and individual asset risks, as well as the impacts that insufficient liquidity may bring. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | DeFi Derivatives Perp | -- | $6.00M | 2024-04-16 | ||
| -- | Infra Wallet Account Abstraction | -- | $5.00M | 2024-04-16 | ||
| M&A | CeFi CeFi Solutions | -- | -- | 2024-04-16 | ||
| -- | Gaming | -- | -- | 2024-04-16 | ||
| Series A | DeFi Infra Layer1 Lending +2 | -- | $15.00M | 2024-04-16 | ||
| -- | DeFi Derivatives Options | -- | $7.00M | 2024-04-15 | ||
| Series A | DeFi Restaking LSD | $200.00M | $18.00M | 2024-04-15 | ||
| Strategic | IOT DePIN | -- | $2.00M | 2024-04-15 | ||
| -- | Infra Layer2 | -- | $2.40M | 2024-04-15 | ||
| Seed Plus | Social Communication DePIN | -- | $7.50M | 2024-04-15 | ||
| -- | Tools On-Chain Financing Solutions | -- | -- | 2024-04-15 | ||
| -- | Infra RWA | -- | $1.17M | 2024-04-14 | ||
| -- | DeFi DEX | -- | -- | 2024-04-14 | ||
| Pre-Seed | Infra zk AI | -- | $2.30M | 2024-04-14 | ||
| Seed | Infra zk | -- | $2.60M | 2024-04-14 | ||
| -- | Gaming Metaverse | -- | $10.00M | 2024-04-14 | ||
| Seed | Gaming | -- | $1.00M | 2024-04-14 | ||
| -- | DeFi | -- | -- | 2024-04-14 | ||
| -- | DeFi Yield aggregator | -- | -- | 2024-04-12 | ||
| Seed | Infra DePIN Cloud Computing | -- | $2.20M | 2024-04-11 |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.5%50.5%