Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| M&A | DeFi Stablecoin Protocol | -- | -- | 2025-05-12 | ||
| M&A | NFT NFT Collections | -- | -- | 2025-05-12 | ||
| Debt Financing | Infra | -- | $13.41M | 2025-05-11 | ||
| Strategic | Infra Cross-Chain Communication Interoperability | -- | $11.00M | 2025-05-11 | ||
| Seed | DeFi | -- | $6.20M | 2025-05-11 | ||
| Financing after Listed | Infra | -- | $10.97M | 2025-05-08 | T G | |
| Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | $21.25M | 2025-05-08 | -- | |
| Seed | DeFi Lending | -- | $200.00K | 2025-05-07 | -- | |
| Seed | Infra | -- | $4.00M | 2025-05-07 | ||
| -- | Infra Layer2 | -- | $17.00M | 2025-05-07 | ||
| M&A | Infra Dev Platform | -- | -- | 2025-05-07 | P | |
| Strategic | CeFi RWA Digital Securities | -- | -- | 2025-05-07 | ||
| M&A | CeFi CEX | -- | $2.90B | 2025-05-07 | ||
| OTC | Infra Layer1 | -- | $10.00M | 2025-05-07 | ||
| M&A | Software Development | -- | -- | 2025-05-06 | C | |
| M&A | Infra Privacy | -- | -- | 2025-05-06 | ||
| Strategic | CeFi Payment | -- | -- | 2025-05-06 | ||
| Pre-A | CeFi RWA Real Estate | -- | $2.70M | 2025-05-05 | Q T | |
| -- | Infra Layer1 | $40.00M | $6.90M | 2025-05-05 | ||
| -- | RWA CeDeFi Institutional DeFi | -- | $25.00M | 2025-05-05 |
Fear and Greed Index
13 (Extremely panic)
How do you feel about today's market?
51.92%48.08%