Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is priced at $90,899, with a 24h change of -0.47%, support at 90,462, and resistance at 91,942; ETH is priced at $3002, with a 24h change of -0.42%, support at 2986, and resistance at 3071; Altcoins STZ up 32%, SAFE up 19%, CROS up 19%. Currently, the Fear and Greed Index is in an extreme fear state (25), reflecting a bleak market sentiment. In terms of short-term trading strategy, consider buying on dips and setting reasonable take-profit and stop-loss orders. Meanwhile, in the medium to long term, BTC and ETH show potential for continued growth, but caution is needed regarding policy and macroeconomic impacts. In terms of risk warning, attention should be paid to potential systemic and individual asset risks, as well as the impacts that insufficient liquidity may bring. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Private | SocialFi Socia Trading | -- | $3.00M | 2021-04-01 | ||
| Seed | Infra Cross-Chain Communication | $20.00M | $3.00M | 2021-04-01 | ||
| IDO | Gaming | -- | $38.00M | 2021-04-01 | -- | |
| Private | DeFi | -- | $27.50M | 2021-04-01 | ||
| -- | DeFi Infra Layer1 Polkadot Parachain | -- | -- | 2021-04-01 | ||
| -- | DeFi | -- | -- | 2021-04-01 | ||
| Strategic | Publicly listed company Crypto Stocks Mining industry Miner | -- | $64.56M | 2021-03-31 | -- | |
| -- | Infra Layer1 | -- | -- | 2021-03-31 | ||
| -- | Tools Task Automation | -- | $2.70M | 2021-03-31 | ||
| -- | Launchpad | -- | -- | 2021-03-31 | ||
| -- | Infra Oracle | -- | -- | 2021-03-31 | ||
| -- | Mining industry | -- | $38.00M | 2021-03-31 | ||
| -- | DeFi Software Development | -- | $4.40M | 2021-03-31 | ||
| Series A | Infra Layer2 | -- | $20.00M | 2021-03-31 | -- | |
| Seed | Tools Data & Analysis NFT Tools On-Chain Data | -- | -- | 2021-03-31 | ||
| Strategic | Data Market | $250.00M | $22.00M | 2021-03-31 | -- | |
| Angel | NFT NFT marketplace | -- | -- | 2021-03-31 | ||
| ICO | Social Creator Economy Socia Token | -- | $22.00M | 2021-03-31 | -- | |
| Strategic | Social | -- | -- | 2021-03-31 | ||
| Private | DeFi LSD | -- | $2.48M | 2021-03-30 |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.94%49.06%