Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is priced at $90,899, with a 24h change of -0.47%, support at 90,462, and resistance at 91,942; ETH is priced at $3002, with a 24h change of -0.42%, support at 2986, and resistance at 3071; Altcoins STZ up 32%, SAFE up 19%, CROS up 19%. Currently, the Fear and Greed Index is in an extreme fear state (25), reflecting a bleak market sentiment. In terms of short-term trading strategy, consider buying on dips and setting reasonable take-profit and stop-loss orders. Meanwhile, in the medium to long term, BTC and ETH show potential for continued growth, but caution is needed regarding policy and macroeconomic impacts. In terms of risk warning, attention should be paid to potential systemic and individual asset risks, as well as the impacts that insufficient liquidity may bring. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Series A | CeFi Custody Payment | -- | $37.00M | 2021-03-25 | ||
| Series D | Data & Analysis Compliance Solutions On-Chain Investigation | $2.00B | $100.00M | 2021-03-25 | ||
| Private | Infra On-Chain Notification | $12.00M | $660.00K | 2021-03-25 | ||
| Public Sale | Infra Layer1 | -- | $32.00M | 2021-03-25 | -- | |
| Private | NFT Digital Art | -- | $1.50M | 2021-03-24 | ||
| Seed | NFT NFT solutions | -- | $5.00M | 2021-03-24 | ||
| Seed | Compliance Solutions | -- | $4.60M | 2021-03-24 | ||
| Series D | Data & Analysis | -- | $53.00M | 2021-03-24 | ||
| Seed | DeFi Uniswap V3 Ecosystem | -- | -- | 2021-03-24 | ||
| Seed | Infra Layer1 Prediction market | -- | $1.50M | 2021-03-24 | ||
| Series B | Infra Layer2 zk | -- | $75.00M | 2021-03-24 | ||
| -- | Infra Dev Platform | -- | $2.00M | 2021-03-24 | ||
| Seed | DeFi Derivatives Yield Tokenization | -- | $1.00M | 2021-03-24 | ||
| Seed | DeFi ETF | -- | $1.00M | 2021-03-24 | ||
| Seed | Infra Wallet | -- | $1.20M | 2021-03-24 | ||
| -- | Infra Layer1 | -- | $2.00M | 2021-03-24 | ||
| -- | Infra Dev Platform Cloud Computing | -- | $600.00K | 2021-03-23 | ||
| Angel | Launchpad | -- | $500.00K | 2021-03-23 | B | |
| -- | CeFi CEX | -- | $2.50M | 2021-03-23 | ||
| Strategic | Gaming NFT NFT Collections Layer3 | -- | $740.00K | 2021-03-23 |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.94%49.06%