Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Series A | CeFi Custody | -- | $17.00M | 2020-07-13 | ||
| Seed | Compliance Solutions | -- | $2.38M | 2020-07-13 | ||
| Seed | Gaming Ball Games | -- | $4.00M | 2020-07-12 | ||
| Strategic | Privacy | $6.00M | $1.00M | 2020-07-08 | ||
| OTC | DeFi Lending Stablecoin Protocol | -- | $4.50M | 2020-07-08 | ||
| Series A | CeFi Quantitative Trading Market Makers | -- | $2.80M | 2020-07-06 | ||
| Series B1 | Data & Analysis Compliance Solutions On-Chain Investigation | -- | $13.00M | 2020-07-06 | ||
| -- | Infra Dev Platform Blockchain API DePIN | -- | -- | 2020-07-06 | ||
| M&A | CeFi Payment Crypto Card | -- | -- | 2020-07-06 | ||
| -- | DeFi Derivatives Perp | -- | $2.70M | 2020-07-02 | ||
| Pre-A | Infra Enterprise Blockchain | -- | $650.00K | 2020-06-30 | U | |
| Series A | Custody | -- | $23.00M | 2020-06-30 | ||
| Pre-Seed | Enterprise Blockchain | -- | $210.00K | 2020-06-30 | G M | |
| IEO | Infra SideChain | -- | $1.45M | 2020-06-30 | -- | |
| Seed | Enterprise Blockchain | -- | $5.10M | 2020-06-29 | ||
| -- | Publicly listed company Crypto Stocks Mining industry Miner | -- | $8.30M | 2020-06-29 | -- | |
| Series A | Infra Dev Platform Blockchain API | $29.40M | $5.00M | 2020-06-29 | ||
| Seed | CeFi Brokers | -- | $1.07M | 2020-06-28 | ||
| Private | Infra Layer1 | -- | $12.00M | 2020-06-24 | ||
| Seed | Recruitment Solutions | $82.50M | $6.00M | 2020-06-23 |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
49.53%50.47%