Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | Infra Layer2 | -- | $25.00M | 2018-07-31 | ||
| Public Sale | Infra Oracle | -- | $22.00M | 2018-07-31 | -- | |
| Private | Infra Layer1 | -- | $30.00M | 2018-07-31 | ||
| Seed | DeFi Stablecoin Protocol | -- | $4.96M | 2018-07-31 | ||
| -- | Infra Layer1 | -- | $100.00M | 2018-07-31 | ||
| Strategic | Infra Dev Platform | -- | -- | 2018-07-30 | ||
| M&A | Infra Wallet | -- | -- | 2018-07-30 | ||
| Private | Infra Layer1 | $200.00M | $20.00M | 2018-07-29 | ||
| -- | Infra Layer1 Storage Network | -- | -- | 2018-07-29 | ||
| Angel | CeFi CEX | -- | -- | 2018-07-28 | ||
| Strategic | AI | -- | -- | 2018-07-26 | ||
| -- | CeFi CEX | -- | -- | 2018-07-26 | ||
| Pre-A | Crypto Media | -- | -- | 2018-07-25 | -- | |
| Angel | CeFi CEX | -- | -- | 2018-07-25 | ||
| -- | Infra Layer1 | -- | -- | 2018-07-24 | ||
| -- | Creator Economy Access Controls | -- | $1.70M | 2018-07-23 | ||
| -- | Crypto Media | $1.38M | -- | 2018-07-19 | ||
| -- | Prediction market | -- | -- | 2018-07-17 | ||
| Series A | Infra Layer1 PoW | -- | $28.00M | 2018-07-17 | ||
| Strategic | Infra Incubator Software Development | -- | -- | 2018-07-16 |
Fear and Greed Index
13 (Extremely panic)
How do you feel about today's market?
51.92%48.08%