Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | Infra | -- | -- | 2018-06-11 | ||
| Angel | Crypto Media | -- | $7.35M | 2018-06-10 | ||
| Series A | Crypto Media | -- | $20.00M | 2018-06-10 | ||
| Seed | Infra Layer1 AI Data Market | -- | $15.00M | 2018-06-10 | ||
| Series A1 | Crypto Media | $330.00M | -- | 2018-06-07 | ||
| Private | Infra Layer1 | -- | $65.00M | 2018-06-07 | ||
| Angel | Crypto Media | -- | -- | 2018-06-05 | 珂 | |
| Series A2 | Infra Layer1 Wallet Stablecoin Protocol | -- | $12.00M | 2018-06-04 | 君 | |
| -- | DeFi DEX | -- | -- | 2018-06-04 | ||
| Series B | Infra Enterprise Blockchain | -- | $211.07M | 2018-06-03 | -- | |
| -- | Marketing Solutions | -- | -- | 2018-05-31 | 元 一 | |
| -- | CeFi CEX | -- | -- | 2018-05-31 | ||
| -- | Infra Layer1 | -- | -- | 2018-05-31 | 歌 | |
| -- | CeFi CEX | -- | $10.00M | 2018-05-31 | ||
| -- | Infra Layer1 Privacy | -- | -- | 2018-05-31 | ||
| Angel | CEX | -- | -- | 2018-05-31 | ||
| Pre-Seed | Infra Staking Service | -- | $1.00M | 2018-05-31 | -- | |
| -- | Data Market | $40.50M | $10.60M | 2018-05-31 | -- | |
| -- | Infra | -- | -- | 2018-05-31 | ||
| Series A | Gaming | -- | -- | 2018-05-31 |
Fear and Greed Index
13 (Extremely panic)
How do you feel about today's market?
51.46%48.54%