Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | DeFi Insurance | -- | $1.40M | 2018-04-30 | ||
| Seed | Infra SideChain | -- | $1.33M | 2018-04-30 | ||
| Public Sale | Infra DePIN Storage Network | -- | $1.57M | 2018-04-30 | -- | |
| ICO | Infra Layer1 | -- | $4.00B | 2018-04-30 | -- | |
| Seed | Infra Layer1 | -- | -- | 2018-04-30 | ||
| -- | CeFi Custody | -- | $4.30M | 2018-04-27 | -- | |
| Angel | Tools Data & Analysis Market Data | $1.47M | -- | 2018-04-26 | -- | |
| -- | CeFi Custody | -- | -- | 2018-04-26 | ||
| Angel | Infra Wallet | -- | -- | 2018-04-26 | Z | |
| Strategic | Infra IOT | -- | -- | 2018-04-25 | ||
| -- | Data & Analysis Asset Management(CeFi) | -- | -- | 2018-04-25 | ||
| -- | Technology Solutions | -- | $10.00M | 2018-04-25 | ||
| Seed | Digital Currency Privacy | -- | $30.00M | 2018-04-24 | ||
| Strategic | Infra Layer1 | -- | $28.50M | 2018-04-24 | ||
| -- | CeFi CEX | -- | -- | 2018-04-22 | ||
| -- | Privacy VPN | -- | $36.10M | 2018-04-20 | ||
| Series A | NFT NFT marketplace | -- | $6.00M | 2018-04-19 | ||
| Series A | Crypto Media | -- | -- | 2018-04-19 | ||
| ICO | CeFi Lending(CeFi) | -- | $12.36M | 2018-04-17 | -- | |
| ICO | DeFi Stablecoin Protocol | -- | $133.00M | 2018-04-17 |
Fear and Greed Index
13 (Extremely panic)
How do you feel about today's market?
51.46%48.54%