Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is at 86,661 yuan, with a 24h decline of 0.2%; Ethereum (ETH) is at 2,787 yuan, with a 24h decline of 0.54%. In terms of altcoins, QKA is up 53%, SQUAD is up 38%, and KINGSHIB is up 38%. Currently, the Fear and Greed Index is in a state of extreme fear, providing opportunities for bottom fishing. In terms of short-term trading strategies, it is recommended to buy mainstream coins in batches and set reasonable take-profit and stop-loss levels, with a medium-term outlook favoring a BTC and ETH allocation ratio of 60:40. At the same time, it is necessary to be vigilant about potential risks from systemic, individual, and regulatory factors, and to pay attention to the upcoming important policy developments. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Series A | Ordinals Bitcoin Ecosystem | -- | $30.00M | 2025-02-03 | ||
| Strategic | DeFi Derivatives Perp | -- | $5.00M | 2025-02-03 | ||
| -- | Infra AI Agent AI | -- | $13.80M | 2025-02-03 | ||
| Community | Infra Wallet | $200.00M | $4.00M | 2025-02-03 | -- | |
| Pre-Seed | Tools AI Agent AI | -- | $1.80M | 2025-02-02 | ||
| Strategic | Gaming AI Agent AI | -- | $4.00M | 2025-02-02 | ||
| M&A | Marketing Solutions | -- | -- | 2025-01-31 | ||
| Community | Infra Layer1 Intent Privacy | -- | $2.50M | 2025-01-31 | -- | |
| Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | $563.00M | 2025-01-30 | -- | |
| -- | Publicly listed company Crypto Stocks Mining industry | -- | $50.00M | 2025-01-30 | ||
| Seed | CeFi Payment | -- | -- | 2025-01-29 | ||
| Seed | DeFi MEV | -- | $2.80M | 2025-01-29 | ||
| ICO | DeFi Lending Stablecoin Protocol | -- | $550.00M | 2025-01-29 | -- | |
| Series A | Infra zk | -- | $24.00M | 2025-01-29 | ||
| -- | DeFi DEX | -- | $1.20M | 2025-01-28 | ||
| -- | Infra DID Name Service | -- | $25.00M | 2025-01-28 | ||
| Series A | Tools Tax & Accounting | -- | $15.00M | 2025-01-28 | ||
| Seed | Infra Layer1 | -- | $10.00M | 2025-01-27 | ||
| Strategic | Gaming | -- | $6.90M | 2025-01-27 | ||
| M&A | DeFi DEX | -- | -- | 2025-01-27 |
Fear and Greed Index
19 (Extremely panic)
How do you feel about today's market?
49.06%50.94%