Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is reported at $90,616.5, with a 24h change of +0.14%, support at 86,317.8, and resistance at 90,916.5; ETH is reported at $3,030.32, with a 24h change of -4%, support at 2,888.65, and resistance at 3,051.36. In terms of altcoins, TEER rose 38% to 0.00319, US stock AQA rose 29% to 0.0005551, while OAX rose 28% to 0.005052. Currently, the Fear and Greed Index is at 22 (extreme fear), reflecting a gloomy investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable take-profit and stop-loss levels. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | Infra Layer1 DePIN Cloud Computing +1 | -- | $3.12M | 2024-08-08 | ||
| Seed | Infra Dev Platform Gaming Solutions | -- | $1.00M | 2024-08-08 | ||
| Pre-Seed | Infra Layer2 | -- | $2.20M | 2024-08-08 | ||
| Seed | DeFi | $25.00M | $2.00M | 2024-08-07 | ||
| Seed | Gaming AI | -- | $6.00M | 2024-08-07 | ||
| -- | Infra Dev Platform | -- | $4.00M | 2024-08-07 | ||
| Seed | Infra DePIN AI | -- | $5.00M | 2024-08-07 | ||
| Seed | Creator Economy Virtual Avatar | -- | -- | 2024-08-07 | ||
| Seed | DeFi DEX Layer3 | -- | $10.00M | 2024-08-07 | ||
| -- | CeFi Asset Management(CeFi) AI | -- | $1.08M | 2024-08-07 | ||
| Pre-A | Infra Layer2 Gaming Solutions | -- | $3.60M | 2024-08-07 | ||
| Pre-Seed | Payment AI | -- | $3.00M | 2024-08-06 | ||
| Seed | Infra Modular AI Agent AI | -- | $6.00M | 2024-08-06 | ||
| Pre-Seed | Infra Layer2 | -- | $1.50M | 2024-08-06 | ||
| -- | IOT DePIN Decentralized Wireless | -- | $18.00M | 2024-08-06 | ||
| Seed | Tools Data & Analysis Blockchain explorer | -- | $3.00M | 2024-08-06 | ||
| Pre-Seed | DeFi RWA | -- | $2.00M | 2024-08-05 | ||
| Strategic | DeFi Lending RWA Fixed Interest Rate Lending | -- | $4.00M | 2024-08-05 | ||
| Seed | DeFi Intent | -- | $2.50M | 2024-08-05 | ||
| Seed | Gaming Studio Game Development | -- | $5.70M | 2024-08-05 |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.98%49.02%