Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is reported at $90,616.5, with a 24h change of +0.14%, support at 86,317.8, and resistance at 90,916.5; ETH is reported at $3,030.32, with a 24h change of -4%, support at 2,888.65, and resistance at 3,051.36. In terms of altcoins, TEER rose 38% to 0.00319, US stock AQA rose 29% to 0.0005551, while OAX rose 28% to 0.005052. Currently, the Fear and Greed Index is at 22 (extreme fear), reflecting a gloomy investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable take-profit and stop-loss levels. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Series A | Infra Payment | -- | $10.70M | 2024-07-30 | ||
| -- | Reputation System DAO Solutions | -- | $3.00M | 2024-07-30 | ||
| Seed | DePIN Environmental Solutions | -- | $2.25M | 2024-07-29 | ||
| Seed | Infra Cloud Computing AI | -- | $7.00M | 2024-07-29 | ||
| Strategic | DeFi LSD MEV | -- | -- | 2024-07-29 | ||
| -- | DeFi DEX | -- | $3.40M | 2024-07-29 | ||
| -- | DeFi | -- | $1.00M | 2024-07-28 | ||
| Pre-Seed | DeFi Lending | -- | -- | 2024-07-28 | ||
| Pre-Seed | DeFi Lending Intent | -- | $1.20M | 2024-07-28 | ||
| Seed | DeFi | -- | $2.00M | 2024-07-25 | ||
| -- | Infra Layer2 | -- | $7.50M | 2024-07-25 | ||
| M&A | DAO Solutions | -- | -- | 2024-07-25 | F | |
| Seed | DeFi Yield aggregator CeDeFi | $50.00M | -- | 2024-07-24 | ||
| Pre-Seed | DeFi Derivatives | -- | $4.30M | 2024-07-24 | ||
| Seed | DeFi DEX OrderBook DEX | -- | $2.00M | 2024-07-24 | ||
| Strategic | Tools Data & Analysis AI | -- | $6.00M | 2024-07-24 | ||
| Seed | DeFi LSD | -- | $4.00M | 2024-07-24 | ||
| Seed | DeFi LSD MEV | $100.00M | $8.00M | 2024-07-24 | ||
| Seed | DePIN AI Privacy | -- | $2.00M | 2024-07-24 | ||
| Private | Social MEME | -- | $1.80M | 2024-07-23 |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%