Markets
Market Core Performance Analysis: BTC is at $91,360, with 24h change of -0.01%, support at 90,666, resistance at 93,112. ETH is at $3,172, with 24h change of +0.11%, support at 2,900, resistance at 3,282. Altcoins ARTEM up 45%, RFR up 36%, STRAX up 29%. Currently, market sentiment is neutral (Fear & Greed Index 43), and investors should remain cautious. For short-term trading, consider building positions gradually at key support levels while setting reasonable take-profit and stop-loss points. In medium-term investment planning, the rebound potential of BTC and ETH is promising, and attention should be paid to the impact of year-end rebalancing. Additionally, be alert to multiple risk factors such as systemic risks, individual asset risks, and liquidity risks. (Click to view full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.33 | -1.99% | $747.01K | $1.03B | TradeDetails | ||
| $90,441.10 | -2.21% | $1.05B | $1.80T | TradeDetails | ||
| $3,132.36 | -3.62% | $500.39M | $378.05B | TradeDetails | ||
| $1.00 | -0.068% | $73.18B | $187.09B | Buy CryptoDetails | ||
| $2.13 | -5.32% | $108.75M | $129.24B | TradeDetails | ||
| $892.20 | -2.21% | $6.29M | $122.88B | TradeDetails | ||
| $136.14 | -1.83% | $81.35M | $76.80B | TradeDetails | ||
| $1.00 | +0.04% | $20.22M | $75.20B | TradeDetails | ||
| $0.2978 | +0.92% | $2.44M | $28.20B | TradeDetails | ||
| $3,135.50 | -3.61% | $1.74M | $27.84B | TradeDetails | ||
| $0.1447 | -2.16% | $28.34M | $24.34B | TradeDetails | ||
| $0.3965 | -3.07% | $3.14M | $14.54B | TradeDetails | ||
| $638.04 | +0.97% | $5.81M | $12.74B | TradeDetails | ||
| $90,301.90 | -2.14% | $23.28K | $11.28B | TradeDetails | ||
| $3,411.54 | -3.64% | $13.63K | $10.00B | TradeDetails | ||
| $13.30 | -2.86% | $3.74M | $9.41B | TradeDetails | ||
| $9.17 | +1.90% | $24.55K | $8.45B | TradeDetails | ||
| $459.59 | -6.97% | $8.46M | $7.57B | TradeDetails | ||
| $0.2326 | -3.15% | $2.47M | $7.53B | TradeDetails | ||
| $1.79 | -4.00% | $11.53M | $6.80B | TradeDetails |
Tom Lee's first appearance of the new year: a broad market rally at the start of the year is a good sign, but a bear market may appear around mid-yearZEC drops 6% in the short term, sparking a battle between bulls and bears. On-chain, the largest long position in ZEC and the "altcoin short army leader" both significantly increased their holdings.