Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 281 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.04999 | +0.78% | $598.54K | $10.19M | TradeDetails | ||
| $3.39 | +0.77% | $11.48M | $66.44M | TradeDetails | ||
| $0.002877 | +0.76% | $79.34K | $25.89B | TradeDetails | ||
| $0.0009623 | +0.76% | $27.42K | $222.16K | TradeDetails | ||
| $0.0003938 | +0.74% | $8.49K | $186.46K | TradeDetails | ||
| $0.000031 | +0.74% | $10.26K | $73.50K | TradeDetails | ||
| $0.05036 | +0.72% | $8.90K | $302.16K | TradeDetails | ||
| $0.02636 | +0.72% | $8.99K | $3.94M | TradeDetails | ||
| $0.0001399 | +0.71% | $8.51K | $151.17K | TradeDetails | ||
| $0.1819 | +0.71% | $121.22K | $45.16M | TradeDetails | ||
| $0.04889 | +0.7% | $14.86K | $10.75M | TradeDetails | ||
| $0.002563 | +0.7% | $18.80K | $252.83K | TradeDetails | ||
| $71.16 | +0.69% | $9.90K | -- | TradeDetails | ||
| $0.6897 | +0.67% | $26.45K | $8.86M | TradeDetails | ||
| $0.0003313 | +0.66% | $14.16K | $34.82K | TradeDetails | ||
| $0.001057 | +0.66% | $8.66K | $213.89K | TradeDetails | ||
| $0.000009813 | +0.63% | $10.06K | $27.47K | TradeDetails | ||
| $0.02506 | +0.61% | $85.42K | $5.01M | TradeDetails | ||
| $0.001988 | +0.6% | $9.44K | $374.99K | TradeDetails | ||
| $0.05939 | +0.6% | $1.14M | $59.39M | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
50.94%49.06%