Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1292 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.50 | +0.12% | $947.72K | $794.69M | TradeDetails | ||
| $0.002344 | +0.12% | $1.02M | $25.97M | TradeDetails | ||
| $0.0001247 | +0.11% | $9.92K | $2.73M | TradeDetails | ||
| $254.59 | +0.11% | $31.05K | -- | TradeDetails | ||
| $188.56 | +0.1% | $9.98K | -- | TradeDetails | ||
| $3.70 | +0.1% | $614.84K | $26.25M | TradeDetails | ||
| $0.1913 | +0.1% | $1.39M | $35.88M | TradeDetails | ||
| $0.0115 | +0.09% | $30.35K | $11.50M | TradeDetails | ||
| $0.01032 | +0.09% | $22.97K | $4.05M | TradeDetails | ||
| $0.01022 | +0.09% | $11.27K | $15.42M | TradeDetails | ||
| $0.3115 | +0.09% | $18.16K | $155.75M | TradeDetails | ||
| $0.002235 | +0.08% | $11.52K | $158.26K | TradeDetails | ||
| $0.00004575 | +0.08% | $281.35K | $441.83M | TradeDetails | ||
| $147.21 | +0.08% | $18.98K | -- | TradeDetails | ||
| $0.0124 | +0.08% | $19.09K | $16.48M | TradeDetails | ||
| $0.0004775 | +0.08% | $9.60K | $45.37K | TradeDetails | ||
| $0.001366 | +0.07% | $10.12K | $286.86K | TradeDetails | ||
| $0.02779 | +0.07% | $158.85K | $69.31M | TradeDetails | ||
| $71.29 | +0.07% | $9.69K | -- | TradeDetails | ||
| $0.9995 | +0.07% | $19.40K | $4.05M | TradeDetails |
Fear and Greed Index
13 (Extremely panic)
How do you feel about today's market?
51.46%48.54%