Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1895 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| -- | -3.26% | $135.51K | -- | TradeDetails | ||
| $0.003403 | -3.23% | $14.02K | $5.83M | TradeDetails | ||
| $0.01229 | -3.22% | $11.53K | $499.33K | TradeDetails | ||
| $0.00004373 | -3.22% | $8.57K | $35.47K | TradeDetails | ||
| $0.02156 | -3.22% | $18.70K | $21.56M | TradeDetails | ||
| $0.0009001 | -3.18% | $75.16K | $635.82K | TradeDetails | ||
| $400.33 | -3.16% | $3.69M | -- | TradeDetails | ||
| $0.002495 | -3.14% | $299.20K | $5.73M | TradeDetails | ||
| $0.0006334 | -3.13% | $16.32K | $8.62M | TradeDetails | ||
| $0.002075 | -3.12% | $12.46K | $758.00K | TradeDetails | ||
| $0.00006324 | -3.11% | $14.57K | $26.94K | TradeDetails | ||
| $0.0005982 | -3.09% | $8.71K | $174.38K | TradeDetails | ||
| $0.02174 | -3.07% | $30.32K | $3.51M | TradeDetails | ||
| $0.002409 | -3.05% | $9.21K | $64.56K | TradeDetails | ||
| $0.00000000001496 | -3.04% | $51.68K | $2.81M | TradeDetails | ||
| $0.009568 | -3.03% | $21.65K | $18.99M | TradeDetails | ||
| $400.93 | -3.03% | $5.94M | -- | TradeDetails | ||
| $0.00288 | -3.03% | $51.08K | $455.89K | TradeDetails | ||
| $0.001062 | -3.02% | $9.15K | $1.06M | TradeDetails | ||
| $0.003481 | -3.02% | $10.61K | $382.91K | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
51.4%48.6%