Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1900 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $240.42 | -0.92% | $5.96K | -- | TradeDetails | ||
| $0.04488 | -0.9% | $8.91K | $62.71K | TradeDetails | ||
| $0.0001869 | -0.9% | $28.38K | $4.26M | TradeDetails | ||
| $0.00002869 | -0.89% | $8.33K | $68.85K | TradeDetails | ||
| $0.03008 | -0.85% | $9.09K | $190.46K | TradeDetails | ||
| $528.13 | -0.85% | $13.59K | -- | TradeDetails | ||
| $0.00129 | -0.84% | $9.14K | $2.17M | TradeDetails | ||
| $0.02939 | -0.84% | $9.46K | $529.80K | TradeDetails | ||
| $0.01004 | -0.83% | $21.30K | $1.10M | TradeDetails | ||
| $0.0001596 | -0.81% | $8.97K | $281.45K | TradeDetails | ||
| $0.0009732 | -0.81% | $8.89K | $97.32K | TradeDetails | ||
| $0.001355 | -0.8% | $11.05K | $455.28K | TradeDetails | ||
| $0.000251 | -0.79% | $179.42K | $240.70K | TradeDetails | ||
| $0.2511 | -0.78% | $16.43K | $92.76M | TradeDetails | ||
| $0.000609 | -0.78% | $29.02K | $286.00K | TradeDetails | ||
| $0.006885 | -0.77% | $141.45K | $5.49M | TradeDetails | ||
| $0.0838 | -0.76% | $8.70K | $74.48M | TradeDetails | ||
| $0.03817 | -0.75% | $8.97K | $114.51K | TradeDetails | ||
| $0.001309 | -0.75% | $13.46K | $94.68K | TradeDetails | ||
| $26.63 | -0.74% | $8.94K | -- | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
50.94%49.06%