Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | Staking Service | -- | $22.00M | 2025-12-09 | ||
| -- | Infra Layer1 RWA | -- | $29.00M | 2025-12-09 | ||
| -- | CeFi CEX Brokers | -- | $15.00M | 2025-12-09 | ||
| Strategic | DeFi DEX | -- | $1.00M | 2025-12-09 | ||
| -- | Data & Analysis AI Agent AI | -- | $15.00M | 2025-12-09 | ||
| -- | Infra Bridge | -- | $2.00M | 2025-12-09 | 9 M | |
| M&A | Infra Wallet | -- | -- | 2025-12-09 | ||
| M&A | Infra Payment | -- | -- | 2025-12-09 | L | |
| Seed | CeFi Payment | -- | $2.50M | 2025-12-08 | ||
| M&A | DeFi | -- | -- | 2025-12-08 | ||
| Pre-A | CeFi CEX | -- | $22.00M | 2025-12-08 | ||
| Series A | CeFi Stablecoin Issuer | $90.00M | $13.50M | 2025-12-07 | ||
| Seed | CeFi Payment On/Off Ramp Gateway | -- | $5.00M | 2025-12-07 | ||
| -- | DeFi DEX | -- | $6.00M | 2025-12-07 | ||
| Seed | DeFi Derivatives | -- | $5.00M | 2025-12-07 | ||
| Seed | DeFi Lending | -- | $2.20M | 2025-12-05 | ||
| Pre-Seed | DeFi Lending | -- | $2.50M | 2025-12-04 | ||
| Strategic | Asset Management | $20.00M | -- | 2025-12-04 | ||
| Strategic | AI | $75.00M | $3.00M | 2025-12-04 | ||
| -- | User Security Security Solutions | -- | -- | 2025-12-04 |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.4%48.6%