Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is at $100,400, down 1.09% over 24 hours, with support at $99,000 and resistance at $110,000. ETH is at $3,232, down 1.65% over 24 hours, with support at $3,000 and resistance at $3,600. Altcoins GX rose 43%, NANO rose 34%, SDN rose 26%. Fear and Greed Index is at 23 points, indicating extreme fear. It is recommended to allocate 60% to BTC and 40% to ETH, maintain flexible positions, and control drawdown risks. Follow SEC regulatory developments and institutional investment trends. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| M&A | CeFi Savings & Investment | -- | -- | 2025-10-22 | ||
| M&A | DeFi Savings & Investment | -- | -- | 2025-10-22 | ||
| Series A | CeFi | -- | $39.00M | 2025-10-22 | ||
| M&A | Infra Dev Platform | -- | -- | 2025-10-22 | ||
| Series A | Infra Payment | -- | $10.00M | 2025-10-21 | -- | |
| Strategic | Infra RWA Oracle AI | -- | -- | 2025-10-21 | ||
| Series A | Tools Data & Analysis AI | -- | $10.00M | 2025-10-21 | U | |
| M&A | Payment | -- | $40.00M | 2025-10-21 | ||
| M&A | CeFi Asset Management(CeFi) | -- | -- | 2025-10-21 | ||
| M&A | Infra DePIN Storage Network | -- | -- | 2025-10-21 | I | |
| M&A | Staking Service Node Validators | -- | -- | 2025-10-20 | ||
| -- | Infra Layer2 | -- | $10.00M | 2025-10-20 | ||
| Strategic | Marketing Solutions | -- | -- | 2025-10-20 | ||
| M&A | Fundraising Platform | -- | $375.00M | 2025-10-20 | ||
| Strategic | Payment On/Off Ramp Gateway | -- | -- | 2025-10-20 | ||
| Strategic | Digital Authenticity Infra On-Chain Financing Solutions | -- | $25.50M | 2025-10-20 | ||
| Post-IPO | Publicly listed company CeFi | -- | $110.00M | 2025-10-19 | ||
| Strategic | DeFi | -- | $5.50M | 2025-10-19 | ||
| Seed | Infra Oracle DePIN | -- | $8.00M | 2025-10-19 | ||
| Seed | Prediction market | -- | $10.00M | 2025-10-19 |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
51.85%48.15%