Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 688 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02319 | -8.06% | $11.83K | $35.52K | TradeDetails | ||
| $0.003402 | -8.05% | $12.39K | $7.19K | TradeDetails | ||
| $0.000000504 | -8.02% | $28.31K | $177.24K | TradeDetails | ||
| $0.06036 | -7.97% | $189.14K | $33.30M | TradeDetails | ||
| $0.001111 | -7.92% | $11.34K | $12.55K | TradeDetails | ||
| $0.000001953 | -7.88% | $9.44K | $3.12K | TradeDetails | ||
| $0.4718 | -7.74% | $4.05M | $88.51M | TradeDetails | ||
| $0.009912 | -7.71% | $882.07K | $9.90M | TradeDetails | ||
| $0.00002376 | -7.66% | $12.30K | $25.04K | TradeDetails | ||
| $0.0545 | -7.51% | $12.00K | $709.87K | TradeDetails | ||
| $0.02534 | -7.46% | $23.17K | $341.01K | TradeDetails | ||
| $0.01732 | -7.37% | $15.00K | $4.33M | TradeDetails | ||
| $0.0006121 | -7.19% | $50.01K | $1.14M | TradeDetails | ||
| $0.005283 | -7.16% | $16.36K | $1.96M | TradeDetails | ||
| $0.005808 | -7.07% | $36.11K | $5.80M | TradeDetails | ||
| $0.003417 | -7.02% | $286.89K | $25.56M | TradeDetails | ||
| $0.01904 | -6.94% | $1.15M | $51.78M | TradeDetails | ||
| $0.0009097 | -6.87% | $14.94K | $909.68K | TradeDetails | ||
| $0.006973 | -6.86% | $1.18M | $8.36M | TradeDetails | ||
| $0.0001334 | -6.77% | $14.03K | $19.00B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%