Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 697 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0001021 | -10.61% | $12.01K | $1.69K | TradeDetails | ||
| $0.1181 | -10.25% | $425.41K | $5.31M | TradeDetails | ||
| $0.003823 | -9.95% | $524.33K | $10.03M | TradeDetails | ||
| $0.000002184 | -9.66% | $11.76K | $21.84K | TradeDetails | ||
| $0.01805 | -9.55% | $59.69K | $3.07M | TradeDetails | ||
| $0.000145 | -9.36% | $4.73K | $185.91K | TradeDetails | ||
| $0.003597 | -9.17% | $122.56K | $1.92M | TradeDetails | ||
| $0.00004229 | -9.10% | $2.93M | $42.29M | TradeDetails | ||
| $0.07806 | -9.08% | $6.53M | $78.05M | TradeDetails | ||
| $0.000328 | -9.01% | $11.85K | $48.80K | TradeDetails | ||
| $0.00004721 | -8.86% | $12.38K | $11.77K | TradeDetails | ||
| $0.001716 | -8.84% | $34.18K | $147.57K | TradeDetails | ||
| $0.003238 | -8.68% | $28.79K | $3.46M | TradeDetails | ||
| $0.000935 | -8.51% | $17.50K | $935.00K | TradeDetails | ||
| $0.00008947 | -8.45% | $7.13K | $159.68K | TradeDetails | ||
| $0.00001045 | -8.44% | $85.31K | $68.87K | TradeDetails | ||
| $0.002881 | -8.24% | $13.58K | $1.51M | TradeDetails | ||
| $0.0002087 | -8.24% | $23.40K | $200.14K | TradeDetails | ||
| $0.0003863 | -8.13% | $12.55K | $2.59K | TradeDetails | ||
| $0.02319 | -8.06% | $11.83K | $35.52K | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%