Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $121,648.15 | +0.27% | $774.70M | $2.42T | |||
| $4,110.09 | +0.65% | $369.43M | $496.01B | |||
| $1.37 | +0.012% | $85.38B | $264.42B | |||
| $0.1821 | +2.78% | $41.09M | $30.58B | |||
| E£4,199,630.16 | +0.27% | E£26.74B | E£83.86T | |||
| E£141,891.69 | +0.65% | E£12.75B | E£17.12T | |||
| E£47.59 | +0.012% | E£2.94T | E£9.12T | |||
| E£6.28 | +2.78% | E£1.41B | E£1.05T | |||
| €75,353.40 | +0.27% | €479.88M | €1.50T | |||
| €2,545.94 | +0.65% | €228.84M | €307.25B | |||
| €0.854 | +0.012% | €52.89B | €163.79B | |||
| €0.1128 | +2.78% | €25.45M | €18.94B | |||
| £65,957.56 | +0.27% | £420.04M | £1.31T | |||
| £2,228.48 | +0.65% | £200.31M | £268.93B | |||
| £0.7475 | +0.012% | £46.29B | £143.37B | |||
| £0.09877 | +2.78% | £22.28M | £16.58B | |||
| $686,643.14 | +0.27% | $4.37B | $13.71T | |||
| $23,199.41 | +0.65% | $2.08B | $2.79T | |||
| $7.78 | +0.012% | $481.95B | $1.49T | |||
| $1.02 | +2.78% | $231.95M | $172.62B |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.4%48.6%