Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| ₴4,266,497.08 | -2.67% | ₴88.57B | ₴85.33T | |||
| ₴138,553.84 | -5.53% | ₴39.68B | ₴16.83T | |||
| ₴42.05 | +0.026% | ₴8.71T | ₴7.71T | |||
| ₴6.84 | -0.34% | ₴2.17B | ₴1.04T | |||
| $101,442.20 | -2.67% | $2.10B | $2.02T | |||
| $3,294.32 | -5.53% | $943.55M | $400.33B | |||
| $1.00 | +0.026% | $207.12B | $183.43B | |||
| $0.1627 | -0.34% | $51.73M | $24.87B | |||
| лв1,207,444,629.36 | -2.67% | лв25.06T | лв24,149.84T | |||
| лв39,211,580.50 | -5.53% | лв11.23T | лв4,765.12T | |||
| лв11,902.78 | +0.026% | лв2,465.35T | лв2,183.33T | |||
| лв1,936.58 | -0.34% | лв615.80B | лв296.10T | |||
| R1,765,917.96 | -2.67% | R36.66B | R35.31T | |||
| R57,347.91 | -5.53% | R16.42B | R6.96T | |||
| R17.40 | +0.026% | R3.60T | R3.19T | |||
| R2.83 | -0.34% | R900.63M | R433.05B |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
51.85%48.15%