Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| RM428,120.87 | -2.22% | RM8.90B | RM8.55T | |||
| RM13,945.58 | -4.57% | RM3.97B | RM1.68T | |||
| RM4.21 | +0.026% | RM872.60B | RM772.78B | |||
| RM0.69 | +1.34% | RM218.05M | RM104.85B | |||
| ₦146,339,623.58 | -2.22% | ₦3.04T | ₦2,922.70T | |||
| ₦4,766,857.36 | -4.57% | ₦1.36T | ₦576.86T | |||
| ₦1,440.06 | +0.026% | ₦298.27T | ₦264.15T | |||
| ₦235.86 | +1.34% | ₦74.53B | ₦35.84T | |||
| K431,233.16 | -2.22% | K8.96B | K8.61T | |||
| K14,046.96 | -4.57% | K4.00B | K1.69T | |||
| K4.24 | +0.026% | K878.95B | K778.40B | |||
| K0.695 | +1.34% | K219.64M | K105.61B | |||
| ₱5,966,912.05 | -2.22% | ₱124.08B | ₱119.17T | |||
| ₱194,365.80 | -4.57% | ₱55.46B | ₱23.52T | |||
| ₱58.71 | +0.026% | ₱12.16T | ₱10.77T | |||
| ₱9.61 | +1.34% | ₱3.03B | ₱1.46T | |||
| ₨28,718,334.09 | -2.22% | ₨597.20B | ₨573.56T | |||
| ₨935,469.14 | -4.57% | ₨266.96B | ₨113.20T | |||
| ₨282.60 | +0.026% | ₨58.53T | ₨51.83T | |||
| ₨46.28 | +1.34% | ₨14.62B | ₨7.03T |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
51.85%48.15%