Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 691 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000095 | -39.93% | $8.36K | $42.26K | TradeDetails | ||
| $0.001951 | -39.82% | $50.64K | $1.49M | TradeDetails | ||
| $0.06727 | -34.70% | $58.24K | $10.09M | TradeDetails | ||
| $0.005074 | -32.51% | $252.10K | $542.36K | TradeDetails | ||
| $0.04527 | -31.21% | $10.96M | $11.27M | TradeDetails | ||
| $0.01496 | -31.11% | $24.78K | $37.85K | TradeDetails | ||
| $0.0001341 | -28.57% | $14.46K | $128.72K | TradeDetails | ||
| $0.0036 | -26.16% | $4.94M | $6.06M | TradeDetails | ||
| $0.0007406 | -25.43% | $517.22K | $740.60K | TradeDetails | ||
| $0.00976 | -25.11% | $440.41K | $6.71M | TradeDetails | ||
| $0.03904 | -24.62% | $2.08M | $9.53M | TradeDetails | ||
| $0.0000783 | -22.54% | $13.43K | $9.06K | TradeDetails | ||
| $0.0004905 | -21.98% | $13.85K | $34.21K | TradeDetails | ||
| $0.004116 | -21.86% | $25.27K | $411.60K | TradeDetails | ||
| $0.00005363 | -21.43% | $12.78K | $53.63K | TradeDetails | ||
| $0.0005248 | -20.78% | $11.52K | $262.40K | TradeDetails | ||
| $0.001356 | -20.61% | $44.87K | $1.35M | TradeDetails | ||
| $0.000003033 | -20.46% | $24.03K | $276.42K | TradeDetails | ||
| $0.0045 | -20.11% | $16.53K | $810.14K | TradeDetails | ||
| $0.00003751 | -19.55% | $12.12K | $33.13K | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
52.38%47.62%