Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 972 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.8543 | -10.99% | $12.25K | $37.20M | TradeDetails | ||
| $0.0004477 | -10.95% | $145.45K | $669.20K | TradeDetails | ||
| $0.04106 | -10.92% | $17.86K | $410.59K | TradeDetails | ||
| $0.01574 | -10.84% | $2.50M | $31.48M | TradeDetails | ||
| $0.0001043 | -10.82% | $32.49K | $8.41K | TradeDetails | ||
| $0.00001361 | -10.57% | $21.36K | $896.35K | TradeDetails | ||
| $0.000331 | -10.49% | $16.13K | $283.31K | TradeDetails | ||
| $0.0004448 | -10.48% | $9.89K | $239.85K | TradeDetails | ||
| $0.00000001055 | -10.15% | $65.24K | $9.37M | TradeDetails | ||
| $0.001123 | -10.04% | $11.35K | $12.69K | TradeDetails | ||
| $0.003935 | -9.82% | $23.32K | $393.50K | TradeDetails | ||
| $0.000009477 | -9.77% | $12.21K | $5.59K | TradeDetails | ||
| $0.0005 | -9.32% | $13.37K | $250.00K | TradeDetails | ||
| $0.0001227 | -9.31% | $37.65K | $993.42K | TradeDetails | ||
| $0.00007189 | -9.16% | $12.61K | $18.54K | TradeDetails | ||
| $0.00122 | -9.11% | $7.10K | $122.00K | TradeDetails | ||
| $0.00094 | -9.09% | $11.91K | $106.56K | TradeDetails | ||
| $0.13 | -8.84% | $353.13K | $132.66M | TradeDetails | ||
| $0.02113 | -8.63% | $40.51K | $18.78M | TradeDetails | ||
| $0.001067 | -8.60% | $20.64K | $1.01M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.5%49.5%