Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 765 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00000001058 | -11.47% | $77.77K | $9.40M | TradeDetails | ||
| $0.1727 | -11.20% | $2.44M | $146.79M | TradeDetails | ||
| $0.009718 | -11.09% | $16.98K | $1.81M | TradeDetails | ||
| $0.03992 | -10.45% | $280.01K | $21.98M | TradeDetails | ||
| $0.007324 | -10.45% | $21.05K | $6.25M | TradeDetails | ||
| $0.003605 | -10.38% | $407.77K | $9.46M | TradeDetails | ||
| $0.002859 | -10.37% | $13.82K | $1.50M | TradeDetails | ||
| $0.004424 | -10.37% | $12.07K | $1.03M | TradeDetails | ||
| $0.0001245 | -10.31% | $40.46K | $1.00M | TradeDetails | ||
| $0.01576 | -10.28% | $25.02K | $39.89K | TradeDetails | ||
| $0.0485 | -9.98% | $179.63K | $21.50M | TradeDetails | ||
| $0.005856 | -9.97% | $12.53K | $1.31M | TradeDetails | ||
| $0.00008616 | -9.96% | $6.69K | $153.78K | TradeDetails | ||
| $0.002082 | -9.87% | $12.47K | $76.76K | TradeDetails | ||
| $0.003355 | -9.76% | $287.80K | $25.10M | TradeDetails | ||
| $0.001209 | -9.73% | $545.79K | $10.88M | TradeDetails | ||
| $0.006554 | -9.67% | $132.59K | $1.56M | TradeDetails | ||
| $0.000004756 | -9.59% | $12.31K | $32.42K | TradeDetails | ||
| $0.3798 | -9.47% | $8.80M | $87.46M | TradeDetails | ||
| $0.06506 | -9.43% | $1.59M | $40.72M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.85%48.15%